





¥31,680.00 ¥26,400.00
Brand |
TOYOTA |
---|---|
Product name |
TOYOTA BZ4X |
Fuel |
Pure Electric |
Body structure |
5-door 5-seater SUV |
Battery type |
Ternary Lithium Electricity |
Fast Charging time |
0.5h |
Battery Capacity |
66.7kwh |
WHEELBASE |
2850mm |
Length * width * height |
4690mm*1860mm*1650mm |
Maximum power(kw) |
160 |
Maximum torque(Nm) |
337 |
Fuel Type |
Pure Electric |
Model Number |
TOYOTA BZ4X |
Product name: TOYOTA BZE4 EV Car Toyota bZ4X, based on the latest e-TNGA pure electric architecture research and development, the new car will provide CLTC comprehensive operating conditions with 4 options of 400km, 500km, 560km, and 615km. This model is positioned as a pure electric medium-sized SUV,2850mm long wheelbase, 1000mm rear space, high-performance sound insulation glass, wind noise reduction measures, etc.keywords:new energy vehicles 0km used car cheap car ev car 4wd
Product Display
Appearance display
Interior display
Seat
Popular configuration
Main Parameters: | TOYOTA BZ4X | |||||||
Vehicle Type: | SUV | Model class: | Medium SUV | |||||
Version: | TOYOTA BZ4X 2022 Long Endurance JOY | TOYOTA BZ4X 2022 Long Endurance PRO | TOYOTA BZ4X 2022 4WD High Performance PRO | TOYOTA BZ4X 2022 4WD High Performance Premium | ||||
Steering: | Left | |||||||
Basics: | ||||||||
Fuel type: | Pure electric | Pure electric | Pure electric | Pure electric | ||||
Battery range(km): | 615km(CLTC) | 615km(CLTC) | 560km(CLTC) | 500km(CLTC) | ||||
Fast Charge Time(h): | 0.83 / 80% | 0.83 / 80% | 0.83 / 80% | 0.83 / 80% | ||||
Slow Charge Time(h): | 10 | 10 | 10 | 10 | ||||
Total Motor Power(kW): | 150 | 150 | 160 | 160 | ||||
Total Motor Torque(N.m): | 266.3 | 266.3 | 337 | 337 | ||||
Total Horsepower(Ps): | 204 | 204 | 218 | 218 | ||||
Dimension(mm): | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | ||||
Body Structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||
Maximum speed(km/h): | 160 | 160 | 160 | 160 | ||||
Wheelbase(mm): | 2850 | 2850 | 2850 | 2850 | ||||
Trunk volume (L) | 452 | 452 | 452 | 452 | ||||
Curb Weight(kg): | 1870 | 1910 | 2005 | 2035 | ||||
Motor data: | ||||||||
Motor type: | PMSM | PMSM | PMSM | PMSM | ||||
Total Motor Power(kW): | 150 | 150 | 160 | 160 | ||||
Total Horsepower(Ps): | 204 | 204 | 218 | 218 | ||||
Total Motor Torque(N.m): | 266.3 | 266.3 | 337 | 337 | ||||
Front Motor Maximum power(kW): | 150 | 150 | 80 | 80 | ||||
Front Motor Maximum torque (N.m): | 266.3 | 266.3 | 168.5 | 168.5 | ||||
Rear Motor Maximum power(kW): | – | – | 80 | 80 | ||||
Rear Motor Maximum torque (N.m): | – | – | 168.5 | 168.5 | ||||
Drive Motor: | Single | Single | Double | Double | ||||
Motor layout: | Front-Motor | Front-Motor | Front-Motor+Rear-Motor | Front-Motor+Rear-Motor | ||||
Battery Type: | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium | ||||
Battery brand: | CATL | CATL | CATL | CATL | ||||
Battery cooling mode: | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | ||||
Battery Energy(kWh): | 66.7 | 66.7 | 66.7 | 66.7 | ||||
Fast charging: | √ | √ | √ | √ | ||||
Fast Charging power(kW): | 100 | 100 | 100 | 100 | ||||
Fast Charging Time(h): | 0.83 / 80% | 0.83 / 80% | 0.83 / 80% | 0.83 / 80% | ||||
Drivetrain | ||||||||
Forward Shift Number: | 1 | 1 | 1 | 1 | ||||
Transmission: | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | ||||
Chassis | ||||||||
Drive type: | Front-engine Front-drive | Front-engine Front-drive | Dual motor 4WD | Dual motor 4WD | ||||
All-wheel-drive mode: | – | – | Electric 4WD | Electric 4WD | ||||
Front Suspension: | Macpherson | Macpherson | Macpherson | Macpherson | ||||
Rear Suspension: | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | ||||
Steering System: | Electric | Electric | Electric | Electric | ||||
Cabin Structure: | Integral body | Integral body | Integral body | Integral body | ||||
Brake system | ||||||||
Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | ||||
Rear brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | ||||
Parking Brake: | Electric | Electric | Electric | Electric | ||||
Front tire size: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | ||||
Rear tire size: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | ||||
Spare tire type: | Tyre repair kit | Tyre repair kit | Tyre repair kit | Tyre repair kit | ||||
………… | ………… | ………… | ………… | ………… |
A:0km new car: new energy vehicles, fuel vehicles, used vehicles
A: Yes, we have passed 100% testing before shipment (basic equipment testing also includes roads, climbing, raining, over-water roads, etc.).
A: We will track your order and provide production video throughout the process. After delivery, the location of the item will also be tracked and provided to you until you receive the item.
There will also be dedicated customer service to receive your follow-up feedback.
A. 1 unit.
A. We’re flexible for payment terms, including T/T, L/C, D/P, O/A and of course Cash.
A. Shreon auto have established long-term strategic cooperation partnership with Geely,BYD,Changan,Haval,Li,VW,Toyota,Honda,Voyah,Hyundai,GAC,VW, etc. We are dealing with the most popular vehicles Made in China.
A.1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Sheron auto company create PI with bank details.
3). Client make deposit payment.
4). After deposit payment confirmed, Sheron auto company get the vehicle/s ready.
5). Balance payment should be done before cars delivery.
A. We can deal by EXW, FCA, FOB, CFR, DAP, CIF, DDP. etc.
A. The delivery time will be various by different cars, please contact with our sales/online service for details.
A: Mainly shipped by trunk, by train, by sea or ro-ro ships. We will arrange the most cost-effective shipping method according to the quantity of the product.
A: Yes, we have an independent after-sales department, 24 hours online service, to provide every customer with the best service.
A. There will be a contract and our company will sign and stamp it.
we have exported thousands cars, there is no any negative comment from our customers until now.
Our closed cooperative partner company has the right to export Chinese automobile. They can ensure the successful progress of international trade.